HR12LE | 12,1m
Werkhoogte | 12,1m 39ft 6in
Platformhoogte | 10,1m 33ft
Werkbereik | 6,4m 21ft
Veilige werkbelasting | 200kg 440lbs 440lbs
Minimumgewicht | 2540kg 5600lbs
HR12N | 12,2m
Werkhoogte | 12,2m 40ft
Platformhoogte | 10,2m 33ft 6in
Werkbereik | 6,1m 20ft
Veilige werkbelasting | 200kg 440lbs 500lbs
Minimumgewicht | 3435kg 7575lbs
HR12NE | 12,1m
Werkhoogte | 12,1m 39ft 6in
Platformhoogte | 10,1m 33ft
Werkbereik | 6,4m 21ft
Veilige werkbelasting | 200kg 440lbs 440lbs
Minimumgewicht | 3250kg 7165lbs
HR12 4x4 | 12,2m
Werkhoogte | 12,2m 40ft
Platformhoogte | 10,2m 33ft 6in
Werkbereik | 6,1m 20ft
Veilige werkbelasting | 200kg 440lbs 500lbs
Minimumgewicht | 3470kg 7650lbs
HR15N | 15,5m
Werkhoogte | 15,5m 51ft
Platformhoogte | 13,5m 44ft
Werkbereik | 9,7m 32ft
Veilige werkbelasting | 225kg 500lbs 500lbs
Minimumgewicht | 7250kg 15980lbs
HR15E | 15,7m
Werkhoogte | 15,7m 51ft 6in
Platformhoogte | 13,7m 45ft
Werkbereik | 9,4m 31ft
Veilige werkbelasting | 225kg 500lbs 500lbs
Minimumgewicht | 4680kg 10320lbs
HR15 4x4 | 15,7m
Werkhoogte | 15,7m 51ft 6in
Platformhoogte | 13,7m 45ft
Werkbereik | 9,4m 31ft
Veilige werkbelasting | 225kg 500lbs 500lbs
Minimumgewicht | 4500(D) / 4800(H) kg 9920(D) / 10580(H) lbs
HR17N | 17m
Werkhoogte | 17m 56ft
Platformhoogte | 15m 49ft 6in
Werkbereik | 9,7m 32ft
Veilige werkbelasting | 225kg 500lbs 500lbs
Minimumgewicht | 7780(E)/7650(H) kg 17155(E)/16870(H) lbs
HR17E | 17,2m
Werkhoogte | 17,2m 56ft 6in
Platformhoogte | 15,2m 50ft
Werkbereik | 9,4m 31ft
Veilige werkbelasting | 225kg 500lbs 500lbs
Minimumgewicht | 4970kg 10960lbs
HR17 4x4 | 17,2m
Werkhoogte | 17,2m 56ft 6in
Platformhoogte | 15,2m 50ft
Werkbereik | 9,4m 31ft
Veilige werkbelasting | 225kg 500lbs 500lbs
Minimumgewicht | 5000kg 11020lbs
HR21E | 20,8m
Werkhoogte | 20,8m 68ft 6in
Platformhoogte | 18,8m 62ft
Werkbereik | 13m 42ft 8in
Veilige werkbelasting | 250kg 550lbs 550lbs
Minimumgewicht | 6640kg 14640lbs
HR21 4x4 | 20,8m
Werkhoogte | 20,8m 68ft 6in
Platformhoogte | 18,8m 62ft
Werkbereik | 13m 42ft 8in
Veilige werkbelasting | 250kg 550lbs 550lbs
Minimumgewicht | 6680kg 14,730lbs
HR28 4x4 | 28m
Werkhoogte | 28m 92ft
Platformhoogte | 26m 85ft 6in
Werkbereik | 19m 62ft
Veilige werkbelasting | 280kg 620lbs 620lbs
Minimumgewicht | (B)14380kg / (H)14460kg (B)31700lbs / (H)31880lbs
Self Propelled Boom Lifts Range Explained
Niftylift self-propelled boom lifts have working heights ranging from 10m (33ft) to over 28m (92ft). All are compact and manoeuvrable and can be driven from the platform in any boom position, saving time and improving efficiency. With 'Narrow' and 4WD chassis options available* Niftylift self-propelled boom lifts are ideal for industrial or construction environments.
Easy to use proportional controls make Nifty self-propelled boom lifts simple to operate and features such as telescopic booms, fly-booms and platform rotation help to maximise their effectiveness on any task.
Self Propelled Boom Lifts Power Options
Power options available on Nifty self-propelled boom lifts include Battery, Mains, Petrol, Diesel, 'Bi-Energy' (e.g. Battery & Diesel) - combining the benefits of two power sources on the same machine and Hybrid, our most efficient, economical and environmentally conscious power source.*
More Self Propelled Boom Lifts Information
For more information regarding our self-propelled boom lifts or any other Nifty boom lifts, please contact Niftylift today.
* Not available on all models, check specification sheets for details of exact features.